Observations de Bordeaux le Dimanche 02 Juillet 2023

 MinMax / TotalMoy
18.3°c27.9°c21.7°c (ecart +0°)
Vent moyen-13 km/h4.8 km/h
Vent rafale-30 km/h15.1 km/h
Pression1018.5 hPa1021.1 hPa1019.5 hPa
Précipitations-1.8 mm-

Actuellement

ext 11.0°C
H% ext 89 %
Vent 10 km/h / Maxi 24 km/h O
Pression 1016.5 hPa

Donnée détaillées (10 min)

DateTempéTempé. INTTempé. roséeH%Vmoy.(km/h)Rafales (km/h)Dir. ventIntensité pluie (L/m²/h)Tot pluie 24h (L/m²)Pression (hPa)
23:5018.4 °24.4 °13.3 °72 %26ONO0.01.81021.0
23:4018.5 °24.4 °13.3 °71 %26ONO0.01.81021.0
23:3018.6 °24.2 °13.2 °71 %415ONO0.01.81020.9
23:2018.7 °24.2 °13.1 °70 %512ONO0.01.81021.1
23:1018.9 °24.3 °13.1 °69 %49ONO0.01.81021.0
23:0019.0 °24.5 °13.1 °68 %39ONO0.01.81020.9
22:5019.2 °24.5 °13.1 °68 %39ONO0.01.81020.9
22:4019.3 °24.5 °13.0 °67 %312NO0.01.81020.8
22:3019.5 °24.4 °12.9 °66 %312NO0.01.81020.7
22:2019.7 °24.1 °12.9 °65 %312ONO0.01.81020.6
22:1019.8 °24.1 °12.7 °63 %715ONO0.01.81020.6
22:0020.1 °24.3 °12.6 °62 %618ONO0.01.81020.5
21:5020.4 °24.7 °12.4 °60 %618ONO0.01.81020.5
21:4020.7 °24.7 °12.1 °58 %618NO0.01.81020.4
21:3021.1 °24.9 °11.8 °55 %618NO0.01.81020.4
21:2021.4 °25.1 °11.5 °53 %921ONO0.01.81020.4
21:1021.9 °25.3 °11.2 °51 %1030ONO0.01.81020.3
21:0022.4 °25.4 °11.3 °49 %724NO0.01.81020.4
20:5022.5 °25.5 °11.3 °49 %821ONO0.01.81020.2
20:4023.1 °25.7 °11.1 °47 %821ONO0.01.81020.2
20:3023.4 °25.7 °11.0 °46 %718ONO0.01.81020.2
20:2023.6 °25.7 °11.1 °45 %927NO0.01.81020.1
20:1024.3 °25.7 °11.8 °46 %621ONO0.01.81020.0
20:0024.4 °25.6 °12.1 °46 %724ONO0.01.81019.9
19:5024.6 °25.6 °12.1 °46 %724NO0.01.81019.9
19:4024.3 °25.5 °12.0 °46 %724ONO0.01.81019.9
19:3024.8 °25.6 °11.8 °44 %1330ONO0.01.81019.8
19:2025.4 °25.5 °11.5 °42 %1027ONO0.01.81019.8
19:1025.9 °25.5 °11.1 °40 %821ONO0.01.81019.8
19:0026.0 °25.5 °10.3 °37 %627ONO0.01.81019.8
18:5025.5 °25.5 °9.2 °36 %821ONO0.01.81019.8
18:4026.3 °25.5 °10.1 °36 %824ONO0.01.81019.8
18:3025.6 °25.5 °10.7 °39 %927ONO0.01.81019.7
18:2025.8 °25.5 °11.3 °40 %924ONO0.01.81019.8
18:1026.0 °25.5 °11.6 °41 %718NO0.01.81019.7
18:0027.1 °25.5 °12.4 °40 %524ONO0.01.81019.5
17:5027.8 °25.5 °12.5 °39 %624ONO0.01.81019.6
17:4026.7 °25.5 °12.0 °40 %730O0.01.81019.6
17:3026.9 °25.5 °11.6 °38 %718ONO0.01.81019.6
17:2026.6 °25.5 °11.6 °39 %1024O0.01.81019.6
17:1027.6 °25.6 °12.2 °39 %527O0.01.81019.6
17:0026.8 °25.5 °12.3 °40 %721ONO0.01.81019.5
16:5025.9 °25.5 °12.2 °42 %621O0.01.81019.5
16:4025.3 °25.4 °12.2 °44 %724O0.01.81019.6
16:3026.2 °25.5 °12.5 °43 %818ONO0.01.81019.5
16:2026.4 °25.5 °11.9 °40 %1027ONO0.01.81019.5
16:1026.6 °25.5 °12.6 °42 %621ONO0.01.81019.5
16:0026.4 °25.4 °12.8 °43 %724ONO0.01.81019.5
15:5027.9 °25.3 °12.5 °38 %824ONO0.01.81019.5
15:4027.1 °25.2 °12.5 °41 %824ONO0.01.81019.5
15:3026.7 °25.3 °12.5 °41 %1130ONO0.01.81019.5
15:2026.1 °25.2 °12.7 °43 %718ONO0.01.81019.4
15:1026.0 °25.1 °12.3 °43 %824ONO0.01.81019.4
15:0025.5 °25.3 °12.2 °43 %721O0.01.81019.5
14:5026.0 °25.6 °12.6 °43 %821NO0.01.81019.5
14:4027.1 °26.2 °13.1 °42 %618NO0.01.81019.5
14:3026.0 °26.3 °12.9 °44 %727NO0.01.81019.7
14:2025.9 °26.2 °12.2 °42 %515ONO0.01.81019.6
14:1026.9 °26.1 °12.3 °40 %721ONO0.01.81019.6
14:0025.9 °26.1 °12.2 °42 %727ONO0.01.81019.8
13:5026.3 °26.0 °12.5 °42 %727ONO0.01.81019.7
13:4025.9 °25.9 °12.5 °43 %615NO0.01.81019.7
13:3024.6 °25.7 °13.1 °49 %618ONO0.01.81019.8
13:2025.1 °25.7 °13.0 °47 %721ONO0.01.81019.8
13:1025.0 °25.5 °13.6 °49 %621ONO0.01.81019.8
13:0024.7 °25.4 °14.1 °52 %621ONO0.01.81019.8
12:5024.0 °25.1 °14.3 °55 %615ONO0.01.81019.8
12:4022.9 °24.8 °14.3 °59 %721ONO0.01.81019.9
12:3023.1 °24.8 °14.8 °60 %515NO0.01.81019.8
12:2023.4 °24.7 °15.0 °59 %312NO0.01.81019.7
12:1023.4 °24.6 °14.5 °57 %618ONO0.01.81019.6
12:0023.6 °24.6 °14.9 °58 %312ONO0.01.81019.7
11:5024.5 °24.7 °15.6 °58 %315O0.01.81019.6
11:4023.2 °24.3 °15.3 °61 %515ONO0.01.81019.6
11:3022.7 °24.2 °15.8 °65 %412NO0.01.81019.7
11:2022.0 °24.1 °15.6 °67 %518ONO0.01.81019.7
11:1022.6 °24.0 °16.0 °67 %415ONO0.01.81019.8
11:0022.3 °24.0 °16.2 °68 %312ONO0.01.81019.7
10:5022.0 °23.8 °16.5 °71 %518NO0.01.81019.6
10:4021.1 °23.6 °16.6 °75 %312NO0.01.81019.7
10:3020.9 °23.5 °16.5 °76 %518NO0.01.81019.7
10:2020.9 °23.5 °16.4 °75 %615ONO0.01.81019.6
10:1020.9 °23.4 °17.1 °79 %315OSO0.01.81019.6
10:0020.2 °23.1 °17.1 °83 %312NO0.01.81019.6
09:5019.8 °23.0 °17.0 °84 %16ONO0.01.81019.5
09:4019.5 °23.0 °16.9 °85 %16NNO0.01.81019.5
09:3019.6 °23.1 °17.0 °85 %412ONO0.01.81019.5
09:2019.6 °23.2 °16.9 °85 %49ONO0.01.81019.4
09:1019.9 °23.2 °17.1 °84 %49NO0.01.81019.3
09:0019.7 °23.1 °17.0 °84 %312NO0.01.81019.2
08:5019.4 °23.1 °16.9 °85 %412ONO0.01.81019.3
08:4019.3 °23.1 °16.9 °86 %412ONO0.01.81019.3
08:3019.1 °23.0 °16.8 °87 %412ONO0.01.81019.2
08:2019.0 °23.1 °16.8 °87 %512ONO0.01.81019.2
08:1018.9 °23.3 °16.9 °88 %39ONO0.01.81019.2
08:0018.8 °23.3 °16.8 °88 %512ONO0.01.81019.1
07:5018.8 °23.2 °16.8 °88 %29NO0.01.81018.9
07:4018.6 °23.2 °16.6 °88 %26ONO0.01.81018.8
07:3018.6 °23.2 °16.8 °89 %39ONO0.01.81018.9
07:2018.6 °23.2 °16.8 °89 %39ONO0.01.81018.9
07:1018.5 °23.1 °16.8 °89 %312ONO0.01.81018.8
07:0018.4 °23.1 °16.7 °90 %26ONO0.01.81018.7
06:5018.3 °23.1 °16.6 °90 %13ONO0.01.81018.8
06:4018.4 °23.1 °16.6 °89 %16ONO0.01.81018.6
06:3018.4 °23.2 °16.7 °90 %26ONO0.01.81018.6
06:2018.4 °23.2 °16.7 °90 %16ONO0.01.81018.6
06:1018.4 °23.2 °16.6 °89 %13ONO0.01.81018.6
06:0018.5 °23.3 °16.7 °89 %16ONO1.11.81018.6
05:5018.6 °23.4 °16.8 °89 %29ONO0.71.61018.5
05:4018.6 °23.4 °16.8 °89 %29ONO0.01.51018.5
05:3018.7 °23.5 °16.9 °89 %29ONO0.01.51018.6
05:2018.8 °23.5 °17.0 °90 %26O0.01.51018.5
05:1018.8 °23.6 °17.0 °89 %26O0.01.51018.5
05:0018.8 °23.7 °17.0 °89 %26O0.01.51018.6
04:5018.8 °23.7 °17.0 °89 %26O0.01.51018.5
04:4018.8 °23.7 °17.0 °89 %29O0.01.51018.5
04:3018.7 °23.7 °16.9 °89 %16OSO0.01.51018.5
04:2018.7 °23.7 °16.9 °89 %16OSO0.01.51018.5
04:1018.7 °23.8 °16.9 °89 %16OSO0.01.51018.5
04:0018.7 °23.9 °16.9 °89 %26OSO0.01.51018.7
03:5018.8 °24.0 °17.0 °89 %26O0.01.51018.7
03:4018.8 °24.0 °17.0 °89 %13O0.01.51018.6
03:3018.8 °24.2 °17.0 °89 %39O0.01.51018.7
03:2018.8 °24.3 °17.0 °89 %26O0.01.51018.7
03:1018.8 °24.4 °17.0 °89 %26ONO0.01.51018.7
03:0018.8 °24.6 °17.0 °89 %39ONO0.01.51018.8
02:5018.8 °24.8 °17.0 °89 %39ONO0.01.51018.7
02:4018.8 °25.5 °17.0 °89 %39ONO0.01.51018.9
02:3018.7 °26.6 °16.9 °89 %39ONO0.01.51018.8
02:2018.7 °26.6 °16.9 °89 %315O0.01.51018.9
02:1018.7 °26.6 °16.9 °89 %515O0.01.51019.0
02:0018.7 °26.6 °16.9 °89 %412O0.51.51019.1
01:5018.6 °26.6 °16.8 °89 %412O0.61.41019.1
01:4018.5 °26.6 °16.6 °89 %312ONO0.51.31019.1
01:3018.5 °26.6 °16.5 °88 %26O3.21.21019.2
01:2018.5 °26.6 °16.4 °87 %412OSO2.70.61019.3
01:1018.6 °26.6 °16.3 °87 %412OSO1.10.21019.3
01:0018.8 °26.6 °16.2 °85 %415OSO0.01.01019.3
00:5019.1 °26.6 °16.0 °82 %512OSO0.01.01019.4
00:4019.1 °26.6 °15.8 °81 %515OSO0.01.01019.4
00:3019.1 °26.6 °15.7 °80 %412OSO0.01.01019.3
00:2019.1 °26.6 °15.6 °80 %49OSO0.01.01019.3
00:1019.2 °26.6 °15.7 °80 %412OSO0.01.01019.4

Donnée détaillées horaires

DateTempé min.Tempé max.Max solar Rad (W/m2).Tempé. INTTempé. roséeH%Vmoy.(km/h)Rafales (km/h)Dir. ventIntensité pluie (L/m²/h)Tot pluie 24h (L/m²)Pression (hPa)
23:0018.4 °19.0 °24.3 °13.1 °68 %515ONO0.01.81020.9
22:0019.2 °20.1 °24.3 °12.6 °62 %718ONO0.01.81020.5
21:0020.4 °22.4 °25.0 °11.3 °49 %1030NO0.01.81020.4
20:0022.5 °24.4 °25.7 °12.1 °46 %927ONO0.01.81019.9
19:0024.3 °26.0 °25.5 °10.3 °37 %1330ONO0.01.81019.8
18:0025.5 °27.1 °25.5 °12.4 °40 %927ONO0.01.81019.5
17:0026.6 °27.8 °25.5 °12.3 °40 %1030ONO0.01.81019.5
16:0025.3 °26.6 °25.5 °12.8 °43 %1027ONO0.01.81019.5
15:0025.5 °27.9 °25.2 °12.2 °43 %1130O0.01.81019.5
14:0025.9 °27.1 °26.1 °12.2 °42 %827ONO0.01.81019.8
13:0024.6 °26.3 °25.7 °14.1 °52 %727ONO0.01.81019.8
12:0022.9 °24.0 °24.8 °14.9 °58 %721ONO0.01.81019.7
11:0022.0 °24.5 °24.2 °16.2 °68 %518ONO0.01.81019.7
10:0020.2 °22.0 °23.5 °17.1 °83 %618NO0.01.81019.6
09:0019.5 °19.9 °23.1 °17.0 °84 %412NO0.01.81019.2
08:0018.8 °19.4 °23.2 °16.8 °88 %512ONO0.01.81019.1
07:0018.4 °18.8 °23.2 °16.7 °90 %312ONO0.01.81018.7
06:0018.3 °18.5 °23.2 °16.7 °89 %26ONO1.11.81018.6
05:0018.6 °18.8 °23.5 °17.0 °89 %29O0.01.61018.6
04:0018.7 °18.8 °23.8 °16.9 °89 %29OSO0.01.51018.7
03:0018.8 °18.8 °24.3 °17.0 °89 %39ONO0.01.51018.8
02:0018.7 °18.8 °26.1 °16.9 °89 %515O0.51.51019.1
01:0018.5 °18.8 °26.6 °16.2 °85 %415OSO0.01.41019.3
00:0019.1 °19.2 °26.6 °15.5 °79 %515O0.01.01019.4
JourTempé. minTempé. maxTempé. moyTempé. IN moyEcart saisonnierVent moy. max jourRafale max jourTot. pluie jour
S0117.1°23.2°20.1°26.1°-1.6 °C16 km/h41 km/h1.0 mm
D0218.3°27.9°21.7°24.7°+0 °C13 km/h30 km/h1.8 mm
L0315.2°27.5°21.1°25.5°-0.6 °C10 km/h27 km/h1.8 mm
M0416.8°27.2°21.7°25.4°+0 °C17 km/h51 km/h0.0 mm
M0517.0°25.2°19.9°25.1°-1.8 °C10 km/h27 km/h6.1 mm
J0613.6°30.7°21.6°25.9°-0.1 °C4 km/h15 km/h6.1 mm
V0718.3°34.3°26°26.1°+4.3 °C18 km/h51 km/h0.0 mm
S0819.1°32.5°25.1°28.1°+3.4 °C15 km/h36 km/h0.0 mm
D0919.9°32.3°24.7°28.6°+3 °C13 km/h33 km/h0.0 mm
L1018.3°34.6°25.5°28.6°+3.8 °C3 km/h12 km/h0.0 mm
M1120.2°31.4°24.3°29.2°+2.6 °C16 km/h39 km/h0.0 mm
M1218.9°27.2°21.8°29°+0.1 °C9 km/h30 km/h2.0 mm
J1314.3°28.6°21.7°28.1°+-0 °C4 km/h15 km/h2.0 mm
V1414.7°35.2°24.4°27.9°+2.7 °C15 km/h39 km/h0.5 mm
S1518.3°24.8°21.2°25.7°-0.5 °C15 km/h54 km/h1.8 mm
D1617.6°26.8°20.9°25.6°-0.8 °C7 km/h24 km/h1.8 mm
L1718.6°29.7°22.6°25.6°+0.9 °C3 km/h12 km/h0.0 mm
M1818.1°35.0°25.1°25.6°+3.4 °C12 km/h33 km/h0.0 mm
M1916.1°30.8°22.3°25.6°+0.6 °C7 km/h24 km/h0.0 mm
J2016.7°28.6°21.3°26.2°-0.4 °C12 km/h39 km/h0.0 mm
V2116.4°27.1°21.1°24.3°-0.6 °C12 km/h33 km/h0.0 mm
S2214.0°30.1°21.3°25.4°-0.4 °C9 km/h24 km/h0.0 mm
D2317.7°26.9°21.5°26.5°-0.2 °C8 km/h21 km/h0.0 mm
L2418.5°25.9°21.7°25.9°+-0 °C20 km/h45 km/h0.0 mm
M2515.1°24.2°19.5°26.1°-2.2 °C17 km/h41 km/h1.0 mm
M2616.2°25.1°20.1°25.8°-1.6 °C14 km/h39 km/h1.0 mm
J2715.3°33.3°22.8°26°+1.1 °C12 km/h33 km/h0.5 mm
V2819.2°30.7°24°26°+2.3 °C10 km/h27 km/h0.0 mm
S2918.9°27.9°22.8°25.8°+1.1 °C20 km/h51 km/h9.9 mm
D3015.7°28.3°21.1°25.6°-0.6 °C11 km/h30 km/h9.9 mm
L3114.4°27.8°21°26.4°-0.7 °C14 km/h39 km/h0.0 mm

Moy Tmin 17°C - Moy Tmax 29.1°C

Tmin 13.6°C - Tmax 35.2°C
Température moyenne mensuelle : 23.1 °C (ecart saisonnier +1.4°)

Rafale Maxi : 53.6 km/h
Moyenne vent : 11.81 km/h

Total précipitations : 47.2 mm (-1.4 mm)